Floor Plans
Unit availability dates are estimates based on construction completion. Please work directly with the office staff to confirm availability and move-in dates.
A1
(Contact for Availability)
Bed | 1 | ||
Bath | 1 | ||
SQ.FT. | 785 | ||
Rent | $1,025 | ||

A1 with Sunroom
(Contact for Availability)
Bed | 1 | ||
Bath | 1 | ||
SQ.FT. | 871 | ||
Rent | $1,142 | ||

B1
(Contact for Availability)
Bed | 2 | ||
Bath | 2 | ||
SQ.FT. | 1088 | ||
Rent | $1,382 | ||

B1 with Sunroom
(Contact for Availability)
Bed | 2 | ||
Bath | 2 | ||
SQ.FT. | 1178 | ||
Rent | $1,440 | ||

C1
(Contact for Availability)
Bed | 3 | ||
Bath | 2 | ||
SQ.FT. | 1356 | ||
Rent | $1,560 | ||

C1 with Sunroom
(Contact for Availability)
Bed | 3 | ||
Bath | 2 | ||
SQ.FT. | 1445 | ||
Rent | $1,610 | ||
